- FERLO TECH
- HOME
- Product&Parts
- Parts
PARTS
OTHER PARTS
IP Specification
PARTS
PARTS
Overlay Style | Overlay Material | Key Touch State | Switch Type | Electronic Component | Terminal(Pitch=1.27/2.54) | Printed Circuit(No terminal) | Waterproof level | Glue Type | Bottom Plate | Other Demands |
---|---|---|---|---|---|---|---|---|---|---|
PET | Metaldome | LED | Male terminal | Carbon ink printed circuit | None | Nitto | Iron bese | Shading sheet | ||
PC | Polydome | Resistance/capacitance/diode | Female terminal | Carbon Coutech Pitch=1.0/1.25/1.5/2.0/2.54/5.08 | IP65 | 3M | Aluminum base | Electrostatic protection | ||
TPU | Airdome | Light sensor | Male/Female terminal | FPCCopper foil circuit | IP68 | Others | Acrylic base | Others | ||
Others | Others | Others | Seven segment display | Housing Connector | FPC Coutech Pitch=0.3/0.5/0.75/1.0/1.25/1.5/2.0/2.54/5.08 | Other Lavel | Others | |||
Others | Others | Others | Others |
TEL:+8862-86874705
FAX:+8862-86874708
Address : No.4, Alley41, Lane116, Jyuhn-Ying Street, Shuline Dist, New Taipei City,Taiwan.
Copyright © FERLO TECH CO.,LTD.
ferlo.tech@msa.hinet.net
sales@ferlotech.com